Major enzymes activity is provided by Medium Temperature Alfa-amylase that hydrolyzes α-1.4 glycosidic bonds of starch,soluble dextrin and oligosaccharide to get liquefied starch then hydrolyzed dextrin.
Activity Definition of 1μ/ml activity:
1ml enzyme solution liquifies 1 gram soluble starch in 1 hour at pH6.0 and 60℃.
Major application:
Textile desizing
Product Characteristics:
| Typical activity | >8,000 u/ml |
| Color | Brown |
| Physical form | Liquid |
| Density (g/ml) | ≤1.25 |
| Effective action pH | 6.0-7.5 |
| Optimal action pH | 6.0-7.0 |
| Effective action temp. | 60-90℃ |
| Optimal action temp. | 60℃ - 70℃ |
| Dosage | 0.15-0.4 kg per ton Fabric(Dry Weight).(Recommended only) |
| Package | 25kg/barrel; 1000-1200kg/IBC; or customization |
| Storage | 0-25℃ Storage; Avoid sun exposure; Avoid moisture |
Note:
Real dosage should be judged by practical result.